|
|
|
Colin Myers Timber specialise in softwood. Our extensive range of timber and wood products include; Graded and ungraded building timber, Sawn Redwood (Pine), Sawn Hemlock, Planed Redwood & Whitewood (Spruce), Redwood Mouldings (including skirting, architraves, and dado rail) and Door & Window Sections. Based in Widnes, Cheshire, within easy reach of the Runcorn Bridge we have great communications with Liverpool, Manchester, Chester, Wrexham and the rest of Northwest England and North Wales.
|
|
|
|
|
|
| Building Timber - Strength Graded |
| 75 x 225 | Sawn C16 Carcassing |
| 75 x 200 | Sawn C16 Carcassing |
| 75 x 175 | Sawn C16 Carcassing |
|
| 47 x 225 | Sawn C16 Carcassing |
| 47 x 200 | Sawn C16 Carcassing |
| 47 x 175 | Sawn C16 Carcassing |
| 47 x 150 | Sawn C16 Carcassing |
| 47 x 125 | Sawn C16 Carcassing |
| 47 x 100 | Sawn C16 Carcassing |
Go to top of page |
|
| Building Timber - Ungraded |
| 100 x 200 | Sawn Ungraded Carcassing |
| 100 x 150 | Sawn Ungraded Carcassing |
| 100 x 100 | Sawn Ungraded Carcassing |
|
| 75 x 225 | Sawn Ungraded Carcassing |
| 75 x 200 | Sawn Ungraded Carcassing |
| 75 x 175 | Sawn Ungraded Carcassing |
| 75 x 150 | Sawn Ungraded Carcassing |
| 75 x 125 | Sawn Ungraded Carcassing |
| 75 x 100 | Sawn Ungraded Carcassing |
| 75 x 75 | Sawn Ungraded Carcassing |
|
| 47 x 225 | Sawn Ungraded Carcassing |
| 47 x 200 | Sawn Ungraded Carcassing |
| 47 x 175 | Sawn Ungraded Carcassing |
| 47 x 150 | Sawn Ungraded Carcassing |
| 47 x 125 | Sawn Ungraded Carcassing |
| 47 x 100 | Sawn Ungraded Carcassing |
Go to top of page |
|
| Joinery Redwood |
| 100 x 100 | Unsorted Swedish Redwood Sawn |
|
| 75 x 225 | Unsorted Swedish Redwood Sawn |
| 75 x 200 | Unsorted Swedish Redwood Sawn |
| 75 x 150 | Unsorted Swedish Redwood Sawn |
|
| 63 x 225 | Unsorted Swedish Redwood Sawn |
| 63 x 175 | Unsorted Swedish Redwood Sawn |
| 63 x 150 | Unsorted Swedish Redwood Sawn |
| 63 x 100 | Unsorted Swedish Redwood Sawn |
|
| 50 x 225 | Unsorted Swedish Redwood Sawn |
| 50 x 200 | Unsorted Swedish Redwood Sawn |
| 50 x 150 | Unsorted Swedish Redwood Sawn |
| 50 x 100 | Unsorted Swedish Redwood Sawn |
|
| 32 x 150 | Unsorted Swedish Redwood Sawn |
| 32 x 100 | Unsorted Swedish Redwood Sawn |
|
| 25 x 175 | Unsorted Swedish Redwood Sawn |
| 25 x 75 | Unsorted Swedish Redwood Sawn |
Go to top of page |
|
| 100 x 200 | Sawn 5th Swedish Redwood |
|
| 75 x 225 | Sawn 5th Swedish Redwood |
| 75 x 200 | Sawn 5th Swedish Redwood |
| 75 x 175 | Sawn 5th Swedish Redwood |
| 75 x 150 | Sawn 5th Swedish Redwood |
| 75 x 100 | Sawn 5th Swedish Redwood |
|
| 63 x 225 | Sawn 5th Swedish Redwood |
| 63 x 200 | Sawn 5th Swedish Redwood |
| 63 x 175 | Sawn 5th Swedish Redwood |
| 63 x 150 | Sawn 5th Swedish Redwood |
| 63 x 125 | Sawn 5th Swedish Redwood |
| 63 x 100 | Sawn 5th Swedish Redwood |
|
| 50 x 225 | Sawn 5th Swedish Redwood |
| 50 x 200 | Sawn 5th Swedish Redwood |
| 50 x 175 | Sawn 5th Swedish Redwood |
| 50 x 150 | Sawn 5th Swedish Redwood |
| 50 x 125 | Sawn 5th Swedish Redwood |
| 50 x 100 | Sawn 5th Swedish Redwood |
|
| 38 x 175 | Sawn 5th Swedish Redwood |
| 38 x 150 | Sawn 5th Swedish Redwood |
| 38 x 125 | Sawn 5th Swedish Redwood |
| 38 x 100 | Sawn 5th Swedish Redwood |
|
| 32 x 225 | Sawn 5th Swedish Redwood |
|
| 25 x 175 | Sawn 5th Swedish Redwood |
| 25 x 150 | Sawn 5th Swedish Redwood |
| 25 x 125 | Sawn 5th Swedish Redwood |
| 25 x 100 | Sawn 5th Swedish Redwood |
| 25 x 75 | Sawn 5th Swedish Redwood |
| |
CLICK HERE FOR SAWN HARDWOOD |
Go to top of page |
|
| Planed Whitewood |
| 38 x 275 |
PAR Sawfalling Whitewood |
| 32 x 275 | PAR Sawfalling Whitewood |
|
| 22 x 225 | PAR Sawfalling Whitewood |
| 22 x 175 | PAR Sawfalling Whitewood |
| 22 x 150 | PAR Sawfalling Whitewood |
| 22 x 125 | PAR Sawfalling Whitewood |
| 22 x 100 | PAR Sawfalling Whitewood |
| 22 x 75 | PAR Sawfalling Whitewood |
| 22 x 50 | PAR Sawfalling Whitewood |
| 22 x 38 | PAR Sawfalling Whitewood |
| 22 x 22 | PAR Sawfalling Whitewood |
Go to top of page |
|
| Planed Redwood |
| 100 x 100 |
PAR Unstorted Redwood |
|
| 75 x 100 | PAR 5th Redwood |
| 75 x 75 | PAR 5th Redwood |
|
| 63 x 100 | PAR 5th Redwood |
| 63 x 75 | PAR 5th Redwood |
|
| 50 x 200 | PAR Unstorted Redwood |
| 50 x 150 | PAR 5th Redwood |
| 50 x 125 | PAR 5th Redwood |
| 50 x 100 | PAR 5th Redwood |
| 50 x 75 | PAR 5th Redwood |
|
| 38 x 150 | PAR 5th Redwood |
| 38 x 100 | PAR 5th Redwood |
| 38 x 75 | PAR 5th Redwood |
| 38 x 50 | PAR 5th Redwood |
| 38 x 38 | PAR 5th Redwood |
|
| 25 x 225 | PAR 5th Redwood |
| 25 x 175 | PAR 5th Redwood |
| 25 x 150 | PAR 5th Redwood |
|
| 16 x 100 | PAR 5th Redwood |
| 16 x 75 | PAR 5th Redwood |
| 16 x 50 | PAR 5th Redwood |
| 16 x 38 | PAR 5th Redwood |
| 16 x 25 | PAR 5th Redwood |
| |
CLICK HERE FOR HARDWOOD PAR |
Go to top of page |
|
| Whitewood Flooring |
|
|
| Redwood Machings & Claddings |
|
|
| Tanalised Decking |
| We stock both turned and square decking components to put the finishing touches to
your deck. The picture below shows the turned components on the left and the square on
the right. Both styles use a cottage loaf handrail with a different size of groove
for each (41mm for turned, 32mm for square). |
 |
|
| 32 x 150 |
Tanalised Decking Whitewood |
 |
| 47 x 100 | Tanalised Sawn Softwood |
| 47 x 150 | Tanalised Sawn Softwood |
Go to top of page |
|
| Handrail Components - Tanalised |
| 50 x 75 |
Cottage Loaf Handrail 41mm Groove |
| 25 x 63 | Baserail 41mm Groove |
| 10f x 32f | Fillet |
| 50 x 75 | Cottage Loaf Handrail 32mm Groove |
| 25 x 50 | Baserail 32mm Groove |
| 10f x 32f | Fillet |
Go to top of page |
|
| Square Decking Components - Tanalised |
| 1500 x 75 x 75 |
Decking Newel Posts |
| 1200 x 75 x 75 | Decking Newel Posts |
| 900 x 38 x 38 | Decking Spindles |
| 100 x 100 | Decking Cap |
Go to top of page |
|
| Turned Decking Components - Tanalised |
| 1500 x 83 x 83 |
Turned Newel Post |
| 1250 x 83 x 83 | Turned Newel Post |
| 900 x 41 x 41 | Edwardian Spindle |
| | Ball Cap |
Go to top of page |
|
| Redwood Skirting, Architrave, Dado & Picture Rail |
| 32 x 225 |
Double Sunk Skirting |
 |
| 25 x 175 | Torus/Chamfered Skirting |
 |
| |
| Torus/Lambs Tongue Skirting |
| Torus/Lambs Tongue Skirting | |
 |
| 19 x 100 | Pencil Round 1Edge/Chamfered Skirting |
 |
|
| 25 x 75 | Lambs Tongue Architrave |
 |
| 25 x 75 | Torus Architrave |
 |
| 25 x 75 | Campbell Mould Architrave U/S |
 |
| 19 x 75 | Pencil Round 1Edge Architrave |
 |
| 19 x 50 | Pencil Round 1Edge Architrave |
 |
|
| 32 x 75 | Pattern 10 Dado U/S |
 |
| 25 x 75 | Astragal Dado U/S |
 |
| |
| Regency Dado U/S |
| Regency Dado U/S | |
 |
| 25 x 50 | Moulded Picture Rail U/S |
 |
| |
CLICK HERE FOR HARDWOOD SKIRTING DADO & ARCHITRAVE |
Go to top of page |
|
| Redwood Door Sections |
| |
| Ovolo Door Stop U/S |
| Ovolo Door Stop U/S |
| Ovolo Door Stop U/S | |
 |
|
| |
| Rebated Door Casings (12x38 reb) |
| Rebated Door Casings (12x38 reb) | |
 |
|
|
| 38 x 150 |
| 38 x 140 |
| 38 x 125 |
| 38 x 115 |
| 38 x 100 | |
| Trenched Casing Sets |
| To suit 6'6 x 2'6 doors (12x38 reb) | |
 |
|
| 63 x 100 | Square Door Frame (12x47 reb) |
 |
| 63 x 100 | Square Fire Door Frame (25x47 reb)
with intumescent strip groove |
 |
| 50 x 150 | Square Fire Door Frame (25x47 reb)
with intumescent strip groove |
 |
| 50 x 63 | Weather Mould |
 |
| |
CLICK HERE FOR HARDWOOD DOOR SECTIONS |
Go to top of page |
|
| Window Sections |
| 75 x 150 |
Square Window Cill Redwood (16x38 reb) |
 |
| 63 x 75 | Square Window Frame Redwood (16x38 reb) |
 |
| 63 x 63 | Square Window Sash Style Redwood (16x38 reb) |
 |
|
|
| 32 x 225 |
| 25 x 250 |
| 25 x 225 |
| 25 x 150 | |
| N&T Window Board Redwood |
| N&T Window Brd Primed MDF |
| N&T Window Brd Primed MDF |
| N&T Window Brd Primed MDF | |
 |
|
| 32 x 38 | Loose Heap Drip Redwood |
 |
|
| |
| Quirk Bead C2 Redwood |
| Quirk Bead C5 Redwood | |
 |
| | (*finish sizes) |
| |
CLICK HERE FOR HARDWOOD WINDOW SECTIONS |
Go to top of page |
|
| Small Mouldings |
|
| 9 x 9 |
| 12.5 x 12.5 |
| 16 x 16 |
| 18 x 18 |
| 21 x 21 | |
| Quadrant Redwood 2.4m lengths |
| Quadrant Redwood 2.4m lengths |
| Quadrant Redwood 2.4m lengths |
| Quadrant Redwood 2.4m lengths |
| Quadrant Redwood 2.4m lengths | |
 |
|
|
| 15 x 15 |
| 15 x 21 |
| 21.5 x 21.5 |
| 14 x 42 | |
| Scotia Redwood 2.4m lengths |
| Scotia Redwood 2.4m lengths |
| Scotia Redwood 2.4m lengths |
| Scotia Redwood 2.4m lengths | |
 |
|
| 21 x 32 | Worktop Scotia Redwood 2.4m lengths |
|
| 32 x 32 | Square Corner Redwood 2.4m lengths |
| 21 x 21 | Cushion Corner Redwood 2.4m lengths |
|
| 8 x 20.5 | Parting Bead Redwood 2.4m lengths |
| 15 x 20 | Staff/Stop Bead Redwood 2.4m lengths |
|
| 8 x 20 | Base Mould Redwood 2.4m lengths |
|
| 12 x 34 | Barrel Mould Redwood 2.4m lengths |
|
| 8 x 20 | Hockey Stick Redwood 2.4m lengths |
|
| 8.5 x 9.5 | Glass Bead Redwood 2.4m lengths |
| 8.5 x 11 | Glass Bead Redwood 2.4m lengths |
| 9 x 15 | Glass Bead Redwood 2.4m lengths |
|
| 4 x 17.5 | PSE Redwood 2.4m lengths |
| 4 x 28 | PSE Redwood 2.4m lengths |
| 4 x 36 | PSE Redwood 2.4m lengths |
| |
CLICK HERE FOR HARDWOOD SMALL MOULDINGS |
Go to top of page |
|
| contact us |
|
|